Size Chart
In infants and children it is the childs height that is important when selecting the clothing size. For the size of the socks it is the foot length and the hats the circumference of the head. The following tables can help you chose the correct size. The ages that are shown are only for general guidance, especially useful if you want to give the clothes as gifts but your not really that familiar with children's sizes!
Note: the specified lengths and widths are an indication, in reality, there can be up to 3 cm difference in the clothing. Our Baby Bodies and Polo shirts are a 'slim' fit, all our other items do tend to be quite generous but please check the size charts as all childrens sizes are different.
T-shirts - short & long sleeve | |||||
simply colors size |
Width | length |
approx. |
height | ![]() |
0 - 3 m | 23 | 28 | 0 - 2 m | max 56 cm | |
3 - 9 m | 25 | 32 | 2 - 9 m | 57 - 68 cm | |
9 - 18 m | 27 | 36 | 9 - 18 m | 69 - 80 cm | |
18m - 2 yrs | 29 | 40 | 18 - 2.5 yrs | 81 - 92 cm | |
3 - 4 yrs | 31 | 44 | 3 - 4 yrs | 93 - 104 cm | |
5 - 6 yrs | 33 | 48 | 5 - 6 yrs | 105 - 116 cm | |
7 - 8 yrs | 35 | 52 | 7 - 8 yrs | 117 - 128 cm | |
9 - 10 yrs | 37 | 56 | 9 - 10 yrs | 129 - 140 cm |
Bodies - short & long sleeve | |||||
simply colors size |
width | length | approx. age |
height | ![]() |
0 - 3 m | 19 | 35 | 0 - 2 m | max 56 cm | |
3 - 9 m | 21 | 39 | 2 - 6 m | 57 - 68 cm | |
9 - 18 m | 23 | 43 | 6 - 12 m | 69 - 80 cm | |
18m - 2 yrs | 25 | 47 | 1 - 2 yrs | 81 - 92 cm | |
Polo shirts short sleeve | |||||
simply colors size |
width | length | approx. age |
height | ![]() |
0 - 3 m | 22 | 28 | 0 - 2 m | max 56 cm | |
3 - 9 m | 24 | 32 | 2 - 6 m | 57 - 68 cm | |
9 - 18 m | 26 | 36 | 6 - 12 m | 69 - 80 cm | |
18m - 2 yrs | 28 | 40 | 1 - 2 yrs | 81 - 92 cm | |
3 - 4 yrs | 30 | 44 | 3 - 4 yrs | 93 - 104 cm | |
5 - 5 yrs | 32 | 48 | 5 - 6 yrs | 105 - 116 cm | |
7 - 8 yrs | 34 | 52 | 7 - 8 yrs | 117 - 128 cm | |
9 - 10 yrs | 36 | 56 | 9 - 10 yrs | 129 - 140 cm | |
Polo shirts long sleeve | |||||
simply colors size |
width | length | approx. age |
height | ![]() |
0 - 3 m | 24 | 28 | 0 - 2 m | max 56 cm | |
3 - 9 m | 26 | 32 | 2 - 6 m | 57 - 68 cm | |
9 - 18 m | 28 | 36 | 6 - 12 m | 69 - 80 cm | |
18m - 2 yrs | 30 | 40 | 1 - 2 yrs | 81 - 92 cm | |
3 - 4 yrs | 32 | 44 | 3 - 4 yrs | 93 - 104 cm | |
5 - 6 yrs | 34 | 48 | 5 - 6 yrs | 105 - 116 cm | |
7 - 8 yrs | 36 | 52 | 7 - 8 yrs | 117 - 128 cm | |
9 - 10 yrs | 38 | 56 | 9 - 10 yrs | 129 - 140 cm | |
Hooded sweater | |||||
simply colors |
width | length | approx. age |
height | ![]() |
3 - 9 m | 28 | 32 | 2 - 9 m | 57 - 68 cm | |
9 - 18 m | 30 | 36 | 9 - 18 m | 69 - 80 cm | |
18m - 2 yrs | 33 | 40 | 18m - 2.5 yrs | 81 - 92 cm | |
3 - 4 yrs | 36 | 44 | 3 - 4 yrs | 93 - 104 cm | |
5 - 6 yrs | 39 | 48 | 5 - 6 yrs | 105 - 116 cm | |
7 - 8 yrs | 42 | 52 | 7 - 8 yrs | 117 - 128 cm | |
9 - 10 yrs | 45 | 56 | 9 - 10 yrs | 129 - 140 cm |
Rugby shirt | |||||
simply colors size |
width | length | approx. age |
height | ![]() |
3 - 9 m | 28 | 33 | 2 - 9 m | 57 - 68 cm | |
9 - 18 m | 30 | 37 | 9 - 18 m | 69 - 80 cm | |
18m - 2yrs | 32 | 41 | 18m - 2.5 yrs | 81 - 92 cm | |
3 - 4 yrs | 34 | 45 | 3 - 4 yrs | 93 - 104 cm | |
5 - 6 yrs | 36 | 49 | 5 - 6 yrs | 105 - 116 cm | |
7 - 8 yrs | 38 | 53 | 7 - 8 yrs | 117 - 128 cm | |
9 - 10 yrs | 40 | 57 | 9 - 10 yrs | 129 - 140 cm |
Baby trousers | |||||
simply colors size |
width | length | approx. age |
height | ![]() |
0 - 1 m |
18 | 28 | 0 - 1 m | max 50 cm | |
1 - 3 m | 19 | 31 | 1 - 2 m | 51-56 cm | |
3 - 6 m | 20 | 34 | 2 - 6 m | 57-62 cm | |
6 - 9 m | 21 | 37 | 6 - 9 m | 63-68 cm | |
9 - 12 m | 21 | 40 | 9 - 12 m | 69-74 cm | |
12 - 18 m | 23 | 43 | 12 -18 m | 75-80 cm | |
18 - 2 yrs | 24 | 46 | 18 - 2 yrs | 81-86 cm | |
Dresses | |||||
simply colors size |
width | length | approx. age |
height | ![]() |
3 - 9 m |
24 | 42 | 2 - 9 m | 57 - 68 cm | |
9 - 18 m | 26 | 46 | 9 - 18 m | 69 - 80 cm | |
18m - 2 yrs | 28 | 50 | 18m - 2 yrs | 81 - 92 cm | |
3 - 4 yrs | 30 | 55 | 3 - 4 yrs | 93 - 104 cm | |
5 - 6 yrs | 32 | 60 | 5 - 6 yrs | 105 - 116 cm | |
7 - 8 yrs | 34 | 65 | 7 - 8 yrs | 117 - 128 cm | |
9 - 10 yrs | 36 | 70 | 9 - 10 yrs | 129 -140 cm |
Socks | |||||
simply colors size |
age | foot size | ![]() |
||
0 - 6 m |
0 - 6 m | n/a | |||
6 - 12 m | 6 - 12 m | n/a | |||
12 - 18 m | 12 - 18 m | n/a | |||
19 - 22 | 1 -1.5 yrs | 10.5 - 13.5 cm | |||
23 - 26 | 1.5 - 3.5 yrs | 13.5 - 16 cm | |||
27 - 30 | 3.5 - 6 yrs | 16 - 18.5 cm | |||
31 - 34 | 6 yrs + | 19 - 22 cm | |||
Messengerbags | ||||||
simply colors size | width | height | ![]() |
|||
small | 23 cm | 22 cm | ||||
medium | 32 cm | 26 cm | ||||
large | 41 cm | 31 cm | ||||