Size chart Simply Colors

With baby and children's clothing, the body length determines the size. For the size of the socks this is the foot length and for the hats the circumference of the head. The tables below will help you determine the right size. The child's height is usually the best way to size the clothing, if they are of average build. The ages mentioned are for general guide purposes only, they are useful if you would like to give the clothes as a gift but are not so familiar with children's sizes!

Please note: the specified lengths and widths are an indication, in reality, there can be up to 3 cm difference in the measurements. Our Baby Bodies and Polo shirts are a 'slim' fit, all our other items do tend to be quite generous but please check the size charts as all childrens sizes are different. If you have any questions, please contact customer service on info@simplycolors.co.uk or 01454 807032 before ordering as it is not possible to exchange a personalised item.

Are you looking for a personalised gift?

Simply colors has so many options, from t shirts to jackets, lunchboxes to bags, there is something for everyone. We have great children's products for school, such as a backpack with their name, a personalised pencil case or a handy gym bag for sports. Take a look at the back to school page and discover even more useful personalised gifts.

T-shirt short and long sleeve

size width length age (approx) child's height
0 - 3 m 23 cm 28 cm 0 - 2 m max 56 cm
3 - 9 m 25 cm 32 cm 2 - 9 m 57 - 68 cm
9 - 18 m 27 cm 36 cm 9 - 18 m 69 - 80 cm
18m - 2 y 29 cm 40 cm 18m - 2.5y 81 - 92 cm
3 - 4 y 31 cm 44 cm 3 - 4 y 93 - 104 cm
5 - 6 y 33 cm 48 cm 5 - 6 y 105 - 116 cm
7 - 8 y 35 cm 52 cm 7 - 8 y 117 - 128 cm
9 - 10 y 37 cm 56 cm 9 - 10 y 129 - 140 cm
11 - 12 y 39 cm 60 cm 11 - 12 y 141 - 152 cm
13 - 14 y 42 cm 64 cm 13 - 14 y 153 - 164 cm
15 - 16 y 43 cm 68 cm 15 - 16 y 165 - 176 cm
Girl with pink pop-up cup printed with name

T shirt children short sleeve

size age (approx) child's height
2 y 2 - 3 y 86 - 94 cm
4 y 4 - 5 y 96 - 104 cm
6 y 6 - 7 y 106 - 116 cm
8 y 8 - 9 y 118 - 128 cm
10 y 9 - 11 y 130 - 140 cm
12 y 11 - 12 y 142 - 152 cm
T shirt children Sols sky blue front

Hoodie

size chest (to fit inches) age (approx)
1 - 2 y 24" 1 - 2 y
3 - 4 y 26" 3 - 4 y
5 - 6 y 28" 5 - 6 y
7 - 8 y 30" 7 - 8 y
9 - 11 y 32" 9 - 11 y
12 - 13 y 34" 12 - 13 y
Capuchonsweater

Babygrow short and long sleeve (popper neck)

size width length age (approx) child's height
0 - 3 m 19 cm 35 cm 0 - 2 m max 56 cm
3 - 9 m 21 cm 39 cm 2 - 6 m 57 - 68 cm
9 - 18 m 23 cm 43 cm 6 - 12 m 69 - 80 cm
18m - 2 y 25 cm 47 cm 1 - 2 y 81 - 92 cm
Romper sfeerfoto 1

Babygrow short sleeve - envelope neck

size width length age (approx) child's height
0 - 3 m 19 cm 35 cm 0 - 2 m max 56 cm
3 - 6 m 21 cm 39 cm 2 - 6 m 57 - 68 cm
6 - 12 m 23 cm 43 cm 6 - 12 m 69 - 80 cm
12 - 18m 25 cm 47 cm 12 - 18 m 81 - 92 cm
Romper short sleeve mint green front

Polo shirt short and long sleeve (slim fit)

size width length age (approx) child's height
0 - 3 m 22 cm 28 cm 0 - 2 m max 56 cm
3 - 9 m 24 cm 32 cm 2 - 6 m 57 - 68 cm
9 - 18 m 26 cm 36 cm 6 - 12 m 69 - 80 cm
18m - 2 y 28 cm 40 cm 1 - 2 y 81 - 92 cm
3 - 4 y 30 cm 44 cm 3 - 4 y 93 - 104 cm
5 - 6 y 32 cm 48 cm 5 - 6 y 105 - 116 cm
7 - 8 y 34 cm 52 cm 7 - 8 y 117 - 128 cm
9 - 10 y 36 cm 56 cm 9 - 10 y 129 - 140 cm
11 - 12 y 38 cm 60 cm 11 - 12 y 141 - 152 cm
13 - 14 y 40 cm 64 cm 13 - 14 y 153 - 164 cm
Polo en koffertje

Varsity jacket

size chest (to fit inches) age (approx)
3 - 4 y 26" 3 - 4 y
5 - 6 y 28" 5 - 6 y
7 - 8 y 30" 7 - 8 y
9 - 11 y 32" 9 - 11 y
12 - 13 y 34" 12 - 13 y
Baseballvest child red front

Softshell jacket

size width chest (to fit) length sleeve length child's height
3 - 4 y 32.5 cm 22" 44 cm 35 cm 104 cm
5 - 6 y 35.5 cm 24" 48 cm 40 cm 116 cm
7 - 8 y 38.5 cm 26" 52 cm 45 cm 128 cm
9 - 10 y 41.5 cm 28" 56 cm 50 cm 140 cm
11 - 12 y 44.5 cm 30" 60 cm 55 cm 152 cm
13 - 14 y 48.5 cm 32/34" 64 cm 60 cm 164 cm
SOFT1

Tracksuit bottoms

size width length age (approx) child's height
18 m - 2 y 24 cm 50 cm 1 - 2 y 81 - 92 cm
3 - 4 y 25,5 cm 57 cm 3 - 4 y 93 - 104 cm
5 - 6 y 27 cm 64 cm 5 - 6 y 105 - 116 cm
7 - 8 y 28,5 cm 72 cm 7 - 8 y 117 - 128 cm
9 - 10 y 30 cm 80 cm 9 - 10 y 129 - 140 cm
Sweatpants for children red

Pyjama bottoms

size width length age (approx) child's height
3 - 9 m 19 cm 42 cm 2 - 6 m 57 - 68 cm
9 - 18 m 20 cm 46 cm 6 - 12 m 69 - 80 cm
18 m - 2 y 21 cm 50 cm 1 - 2 y 81 - 92 cm
3 - 4 y 23 cm 57 cm 3 - 4 y 93 - 104 cm
5 - 6 y 25 cm 64 cm 5 - 6 y 105 - 116 cm
7 - 8 y 27 cm 71 cm 7 - 8 y 117 - 128 cm
9 - 10 y 29 cm 78 cm 9 - 10 y 129 - 140 cm
11 - 12 y 31 cm 85 cm 11 - 12 y 141 - 152 cm
Pyjama trousers children grey large

Pyjama top

size width length age (approx) child's height
3 - 9 m 26 cm 30 cm 2 - 6 m 57 - 68 cm
9 - 18 m 28 cm 34 cm 6 - 12 m 69 - 80 cm
18 m - 2 y 30 cm 38 cm 1 - 2 y 81 - 92 cm
3 - 4 y 32 cm 42 cm 3 - 4 y 93 - 104 cm
5 - 6 y 34 cm 46 cm 5 - 6 y 105 - 116 cm
7 - 8 y 36 cm 50 cm 7 - 8 y 117 - 128 cm
9 - 10 y 38 cm 54 cm 9 - 10 y 129 - 140 cm
Pyjama shirt children light blue large front

Dress

size width length age (approx) child's height
3 - 9 m 24 cm 42 cm 3 - 9 m 62 - 68 cm
9 - 18 m 26 cm 46 cm 9 - 18 m 69 - 80 cm
18 m - 2 y 28 cm 50 cm 18 m - 2 y 81 - 92 cm
3 - 4 y 30 cm 55 cm 3 - 4 y 93 - 104 cm
5 - 6 y 32 cm 60 cm 5 - 6 y 105 - 116 cm
7 - 8 y 34 cm 65 cm 7 - 8 y 117 - 128 cm
9 - 10 y 36 cm 70 cm 9 - 10 y 129 - 140 cm
Dress green front

Rugby shirt

Size width length child's height
3 - 9 m 28 cm 33 cm 62 - 68 cm
9 - 18 m 30 cm 37 cm 69 - 80 cm
18 m - 2 y 32 cm 41 cm 81 - 92 cm
3 - 4 y 34 cm 45 cm 93 - 104 cm
5 - 6 y 36 cm 49 cm 105 - 116 cm
7 - 8 y 38 cm 53 cm 117 - 128 cm
9 - 10 y 40 cm 57 cm 129 - 140 cm
11 - 12 y 42 cm 61 cm 141 - 152 cm
13 - 14 y 44 cm 65 cm 153 - 164 cm
15 - 16 y 46 cm 69 cm 165 - 176 cm
Rugby shirt pink back

Sport shirt

size width length chest (to fit))
5 - 6 y 35 cm 52 cm 28"
7 - 8 y 37 cm 55 cm 30"
9 - 11 y 40 cm 59 cm 32"
12 - 13 y 44 cm 64 cm 34"
Sports shirt blue front

Baby trousers

size width length age (approx) child's height
0 - 1 m 18 cm 28 cm 0 - 1 m max 50 cm
1 - 3 m 19 cm 31 cm 1 - 3 m 51 - 56 cm
3 - 6 m 20 cm 34 cm 3 - 6 m 57 - 62 cm
6 - 9 m 21 cm 37 cm 6 - 9 m 63 - 68 cm
9 - 12 m 22 cm 40 cm 9 - 12 m 69 - 74 cm
12 - 18 m 23 cm 43 cm 12 - 18 m 75 - 80 cm
18 - 24 m 24 cm 46 cm 18 - 24 m 81 - 86 cm
Pants navy

Washing instructions

Most simply colors clothing has the following washing instructions:

Wash
You can wash all clothes and bedding at 40 degrees, we recommend 30 degrees for at least the first wash. To preserve the colours, we advise you to wash inside out. The messenger bags can be washed occasionally in the washing machine, but do not do this too often. To keep the sleeves of the varsity jackets nice and white, it is advisable to add a colour catcher to the wash.

Drying
We advise you not to dry the clothes in the tumble dryer, as this may affect the quality of the print. Re-shape clothing while damp.

Iron
Clothing that is printed should always be ironed inside out. Never iron directly on the print!

Please do not hesitate to contact us if you have any questions regarding the care of your items.